Bharti Infratel Limited BUY, TARGET PRICE Rs.280
Bharti Infratel Limited is engaged in providing Telecom Tower Infrastructure sharing for telecommunication services. It has market cap of Rs.59,042 Cr and a Large Cap company, operating in TELECOM – EQUIPMENT Sector.
Buy in current price Rs.230 TO 235.
Holding period one to three month.
SCRIPT : INFRATEL
Financial
Value in Lakh
Quarter ended | Audited / Un-Audited | Total Income | PROFIT BEFORE TAX | Net Profit/Loss | EARNINGS PER SHARE |
---|---|---|---|---|---|
30 Sep 2020 | Audited | 1,78,810.00 | 59,740.00 | 44,590.00 | 2.41 |
30 Jun 2020 | Audited | 2,07,080.00 | 95,850.00 | 82,320.00 | 4.45 |
31 Mar 2020 | Audited | 1,71,970.00 | 54,150.00 | 40,640.00 | 2.20 |
31 Dec 2019 | Audited | 1,68,320.00 | 55,420.00 | 41,410.00 | 2.24 |
30 Sep 2019 | Audited | 1,68,700.00 | 61,770.00 | 47,800.00 | 2.58 |
Shareholding Patterns
Category | 19-Nov-2020 | 30-Sep-2020 | 30-Jun-2020 | 31-Mar-2020 | 31-Dec-2019 |
---|---|---|---|---|---|
Promoter & Promoter Group | 64.85 | 53.51 | 53.51 | 53.51 | 53.51 |
Public | 35.15 | 46.48 | 46.48 | 46.45 | 46.46 |
Shares held by Employee Trusts | – | – | 0.01 | 0.04 | 0.03 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Ratio
PE RATIO | PB RATIO | SECTOR PE | SECTOR PB |
---|---|---|---|
13.43 | 3.27 | -10.94 | 4.39 |