THYROCARE Buy, Target Price Rs.1150
THYROCARE Buy: Thyrocare Technologies Limited is a diagnostic chain company. Which offers a range of medical diagnostic tests and profiles of tests. Thyrocare is India’s first fully automated diagnostic laboratory with a focus on providing quality at affordable costs to laboratories and hospitals in India and other countries.
Investment
Thyrocare Buy in current price Rs. 930 to Rs.940
Holding period one to six month.
SCRIPT: THYROCARE
Financial
Quarter ended | Audited / Un-Audited | Total Income | PROFIT BEFORE TAX | Net Profit/Loss | EARNINGS PER SHARE |
---|---|---|---|---|---|
30 Sep 2020 | Un-Audited | 15,390.00 | 6,158.00 | 4,577.00 | 8.67 |
30 Jun 2020 | Un-Audited | 5,589.00 | 632.00 | 442.00 | 0.84 |
31 Mar 2020 | Audited | 9,609.00 | -1,827.00 | -1,809.00 | -3.43 |
31 Dec 2019 | Un-Audited | 9,929.00 | 3,890.00 | 2,991.00 | 5.66 |
30 Sep 2019 | Un-Audited | 11,125.00 | 4,843.00 | 3,743.00 | 7.22 |
Note : Value in Lakhs
Shareholding Patterns
Category | 30-Sep-2020 | 30-Jun-2020 | 31-Mar-2020 | 31-Dec-2019 | 30-Sep-2019 |
---|---|---|---|---|---|
Promoter & Promoter Group | 66.11 | 66.04 | 66.01 | 66.01 | 66.06 |
Public | 33.89 | 33.96 | 33.99 | 33.99 | 33.94 |
Shares held by Employee Trusts | – | – | – | – | – |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Ratio
PE RATIO | PB RATIO | SECTOR PE | SECTOR PB |
---|---|---|---|
54.54 | 13.15 | 42.09 | 5.10 |