THYROCARE Buy, Target Price Rs.1150
THYROCARE Buy: Thyrocare Technologies Limited is a diagnostic chain company. Which offers a range of medical diagnostic tests and profiles
Read moreDisclaimer: This page is not an advisory service to buy or sell. The content of this page, are only for educational purposes. No liability is accepted for any content. The author recommends that you consult with a qualified investment advisor, one licensed by appropriate regulatory agencies in your jurisdiction, before making any investment decision.Read full disclaimer at the bottom of webpage.
Recomm. Date | Stock | Recomm. Price Rs. | Target Price Rs. | Expected Profit % | Max Price after Reco. | Target Achieved |
---|---|---|---|---|---|---|
27/11/2021 | TARSONS | 818 | 940 | 15 | 921 | Close |
24/11/2021 | VEDL | 355 | 390 | 10 | 393 | Target Achieved |
30/10/2021 | PNB | 42 | 46 | 10 | 43 | Open |
29/10/2021 | ZEEL | 301 | 331 | 10 | 332 | Target Achieved |
20/10/2021 | IEX | 282 | 324 | 15 | 303 | Open |
09/10/2021 | NAZARA | 3123 | 3595 | 15 | 3356 | Closed |
27/08/2021 | ADANIPORTS | 722 | 794 | 10 | 786 | Closed |
30/07/2021 | VEDL | 301 | 330 | 10 | 341 | Target Achieved |
28/05/2021 | ZEEL | 210 | 231 | 10 | 234 | Target Achieved |
30/04/2021 | SUNTV | 525 | 577 | 10 | 571 | Closed |
06/04/2021 | TATACHEM | 763 | 839 | 10 | 832 | Closed |
26/03/2021 | JSWSTEEL | 448 | 493 | 10 | 728 | Target Achieved |
17/03/2021 | ITC | 212 | 233 | 10 | 228 | Closed |
09/03/2021 | ABCAPITAL | 134 | 170 | 25 | 134 | Closed |
02/03/2021 | VEDL | 213 | 234 | 10 | 236 | Closed. |
29/01/2021 | ADANIENT | 515 | 570 | 10 | 1241 | Target Achieved |
29/01/2021 | GRASIM | 1080 | 1200 | 10 | 1472 | Target Achieved |
01/01/2021 | Thyrocare | 940 | 1150 | 25 | 1164 | Target Achieved |
11/12/2020 | DRREDDY | 5050 | 6000 | 20 | 5600 | Closed |
08/12/2020 | SUNTV | 450 | 540 | 20 | 551 | Target Achieved |
04/12/2020 | INFRATEL | 235 | 280 | 19 | 275 | Closed |
30/11/2020 | SUNPHARMA | 511 | 600 | 17 | 643 | Target Achieved |
27/11/2020 | TATAPOWER | 66 | 74 | 12 | 114 | Target Achieved |
21/11/2020 | ULTRACEMCO | 4700 | 5800 | 23 | 6944 | Target Achieved |
THYROCARE Buy: Thyrocare Technologies Limited is a diagnostic chain company. Which offers a range of medical diagnostic tests and profiles
Read moreDr. Reddy’s Laboratories Limited is an Indian multinational pharmaceutical company. Company Incorporated in the year 1984. Market cap of the
Read moreSun TV Network Limited is engaged in producing and broadcasting satellite television and radio software programming in the regional languages
Read moreBharti Infratel Limited is engaged in providing Telecom Tower Infrastructure sharing for telecommunication services. It has market cap of Rs.59,042
Read moreSun Pharmaceutical Industries Limited is a pharmaceuticals Large Cap company which offers generics, branded generics, specialty products, over-the-counter products, anti-retroviral
Read moreTata Power Company Ltd., incorporated in the year 1919, is a Mid Cap company (having a market cap of Rs
Read moreUltraTech Cement Ltd., incorporated in the year 2000, is a Large Cap company, operating in Cement Sector. Holding Period –
Read more