The Ancient Hindu Sages divided the zodiac into 27 Nakshatras or lunar constellations. Each constellation covers 13 degrees, 20 minutes. The calculation of Nakshatras begin with Ashwini Nakshatra 0 degrees of Aries and ends on 30 degrees of Pisces covered by Revati Nakshatra.The use of Nakshatra is very important in Vedic astrology. The Vimshottari Dasha, a 120-year-long planetary cycle is based upon the birth Nakshatra. Each Nakshatra is divided in four sections called Padas. Nakshatras also define the characteristics of the planets placed in them. Knowing Janma Nakshatra is very important as per vedic astrology. Janmanakshatra is the Nakshatra in which the Moon was placed at the time of birth. The Moon travels through a Nakshatra in a day.

Table of Nakshatra
Lords: | Si No. | Star: | Si. No. | Star | Si. No. | Star |
Ketu | 1 | Ashwini Horse like woman | 10 | Magha The wealthy one | 19 | Moola The root |
Venus | 2 | 11Bharani The bearer | 11 | Purva Phalguni Earlier reddish one | 20 | Purva Ashadha Previous invincible one |
Sun | 3 | Krittika The Cutter | 12 | Uttara Phalguni Latter reddish one | 21 | Uttara Ashada Latter invincible one |
Moon | 4 | Rohini Red faced One | 13 | Hasta The hand | 22 | Shravana The audible |
Mars | 5 | Mrigashirsha the deer’s head | 14 | Chitra The bright one | 23 | Dhanistha The richest one |
Rahu | 6 | Ardra Moist One | 15 | Swati Sword or Independence | 24 | Shatabhisaa Hundred healers |
Jupiter | 7 | Punarvasu Restoring goods | 16 | Vishaka Forked (having branches) | 25 | Shatabhisaa Hundred healers |
Saturn | 8 | Pushya Nourishing | 17 | Anuradha Disciple of divine spark | 26 | Uttara Bhadrapada Latter blessed feet |
Mercury | 9 | Ashlesha The embracer | 18 | Jyeshta The eldest | 27 | Revati The wealthy |
Contents
- 1 Nakshatra – Ashwini
- 2 Nakshatra – Bharani
- 3 Nakshatra – Krittika
- 4 Nakshatra – Rohini
- 5 Nakshatra – Mrigshirsha
- 6 Nakshatra – Ardra
- 7 Nakshatra – Punarvasu
- 8 Nakshatra – Pushya
- 9 Nakshatra – Ashlesha
- 10 Nakshatra – Magha
- 11 Nakshatra – Purvaphalguni
- 12 Nakshatra – Uttaraphalguni
- 13 Nakshatra – Hasta
- 14 Nakshatra – Chitra
- 15 Nakshatra – Swati
- 16 Nakshatra – Vishakha
- 17 Nakshatra – Anuradha
- 18 Nakshatra – Jyeshtha
- 19 Nakshatra – Moola
- 20 Nakshatra – Purvashadha
- 21 Nakshatra – Uttarashadha
- 22 Nakshatra – Shravana
- 23 Nakshatra – Dhanishtha
- 24 Nakshatra – Shatbhisha
- 25 Nakshatra – Poorvabhadrapada
- 26 Nakshatra – Uttarabhadrapada
- 27 Nakshatra – Revati
Nakshatra – Ashwini
Ashwini Nakshatra Characteristics
The natives born in Ashwini Nakshatra are good-looking, well-mannered, intelligent, and skilled in their work.
Ashwini Nakshatra Astrological Range- (Ashwini — Ranges from Degrees 0-00′ – 13-20′ in Aries sign)
Ruling Deity of Ketu : Ganesha
Meaning | Ashwini signifies spontaneity and its natives are endowed with vitality and initiative. They are also fast and agile. |
Lord | Ketu |
Symbol | Horseman |
Deity | Ashvini Kumaras, the physicians of the heavenly gods |
Shakti | (power to/of…) Quickly reaching things |
Caste | Vyshya |
Nature | The light (Lagu) |
Gana | Deva Gana (God-like) |
Body VarahaMihira | Knees |
Body Parashara | Head |
Rashi/Zodiac | Aries sign (Mesha) |
Marriage | Not auspicious |
Translation | Born of a female horse, or a horse-lady |
Controlling/Ruling Planet | Ketu |
Number | 1 |
Gender | Male |
Names Letter | chu, chae, cho, ia |
Lucky letters | C & L |
Lucky Stone | Cat’s Eye |
Lucky Color | Black |
Lucky or Favourable Numbers | 7, 9 |
Common Name | Nuxvomica Tree |
Astronomical Name | Beta Arietis |
Botanical Name | Strychnosnuxvomica |
Dosh | Vata |
Guna | Sattwa |
Element | Earth |
Bird Name | Wild Eagle |
Yoni/Animal Symbol | A Male Horse (Ashwa) |
Tree | Mushti |
Nakshatra – Bharani
Bharani Nakshatra Astrological Range
(Bharani — Ranges from Degrees 13-20′ – 26-40′ in Aries sign)
Bharani Nakshatra Characteristics
These natives are generally successful in work, are efficient, truthful, are healthy and happy.
Ruling Deity of Venus: Lakshmi
Meaning | Signifies that changes come from inside, major transformations occur |
Lord | Venus |
Symbol | Vagina |
Deity | Yama – the god of death |
Caste | Vyshya |
Nature | The fierce or Severe (Ugra) |
Gana | Manushya Gana (human) |
Body VarahaMihira | Head |
Body Parashara | Forehead |
Rashi / Zodiac | Aries Sign (Mesha) |
Marriage | Not auspicious |
Translation | These natives are cherishing, supportive and caring |
Controlling/Ruling Planet | Venus – Shukra |
Number | 2 |
Gender | Female |
Names Letter | Lee, Lu, Lay, Lo |
Lucky letters | L |
Lucky Stone | Diamond |
Lucky Colour | Blood Red |
Lucky or Favourable Numbers | 9 |
Common Name | Amla |
Astronomical Name | 35 Arietis |
Guna | Rajas |
Dosh | Pitta |
Element | Earth |
Bird | Crow |
Yoni/Animal Symbol | The Elephant |
Tree | Amalaka or Amla |
Nakshatra – Krittika
Krittika Nakshatra Astrological Range
(Krittika — Ranges from 26.40 degrees in the Aries sign to 10.00 degrees in Taurus sign)
Krittika Nakshatra Characteristics
Heroic, sharp, protecting, full of initiatives
Ruling Deity of Sun: Shiva
Lord | Sun |
Meaning | Razor/cutter |
Body – VarahaMihira | Hips, loins, waist |
Body- Parashara | Eyebrows |
Symbol | Axe, sharp edge, or flame, razor |
Deity | Agni – Fire |
Shakti | Power To burn |
Caste | Brahmin |
Gana | Rakshasa Gana |
Nature | The Sharp and Soft (Mixed) |
Rashi / Zodiac Sign | Aries & Taurus Sign |
Marriage | Not Auspicious |
Translation | The one who cuts |
Controlling/Ruling Planet | Sun – Surya |
Number | 3 |
Gender | Female |
Names letter | Ah, Ee, Oo, Ay |
Lucky letters | A I, U & V |
Lucky Stone | Ruby |
Lucky Colour | White |
Lucky or Favourable Numbers | 1 |
Common Name | Fig |
Astronomical Name | Eta Tauri |
Botanical Name | Ficusracemosa |
Guna | Rajas |
Dosh | Kapha |
Element | Earth |
Bird | Peacock |
Yoni/Animal name | Female Sheep |
Tree | Eta Tauri |
Nakshatra – Rohini
Rohini Nakshatra Astrological ranges
(From degrees 10-00′ to 23-20′ in the Taurus sign.)
Rohini Nakshatra Characteristics:
Great beauty, wealth, artistic
Deity of Moon: Parvati
Meaning | Ruddy cow, red, growing |
Lord | Moon |
Body – VarahaMihira | Legs, shanks |
Body- Parashara | Eyes |
Symbol | Chariot |
Deity | Prajapati-lord of creation |
Shakti | Growth |
Caste | Shudra |
Nature | The fixed or permanent (Dhruva) |
Gana | Manav Gana (Human) |
Rashi / Zodiac | Taurus Sign (Vrishabh) |
Marriage | Auspicious |
Translation | The red one |
Controlling/Ruling Planet | Moon – Chandra |
Number | 4 |
Gender | Female |
Names Letter | O, Va, Vi, Vu |
Lucky letters | O & V |
Lucky Stone | Pearl |
Lucky Colour | White |
Lucky or Favourable Numbers | 2 |
Common Name | Jamun |
Astronomical Name | Aldebaran |
Botanical Name | Syzigium cumin |
Guna | Rajas |
Dosh | Kapha |
Element | Earth |
Bird | Owl |
Yoni/Animal Symbol | A Male Serpent (Sarpa) |
Tree | Jambu |
Nakshatra – Mrigshirsha
Mrigashira Nakshatra Astrological Range
(Mrigashira — Ranges from Degrees 23:20 Taurus – 6:40 Gemini sign)
Mrigashira Nakshatra Characteristics
Friendliness, fickle nature, creativity, material comforts and growth, ojas, and reproductive power.
Ruling Deity of Mars: Muruga
Meaning | Deer or antelope’s head |
Lord | Mars (Mangal) |
Body – VarahaMihira | Eyes |
Body- Parashara | Nose |
Symbol | Head of a deer |
Deity | Soma-God of immortality |
Shakti (Power) | Giving fulfillment |
Caste | Servant |
Nature | The soft mild and tender (Mridu) |
Gana | Devata Gana (LOrd Like) |
Rashi / Zodiac | Taurus & Gemini |
Marriage | Auspicious |
Translation | Deer head |
Controlling/Ruling Planet | Mars |
Number | 5 |
Gender | Neuter |
Names Letter | Ve, Vo, Ka, Kee |
Lucky Letters | V & K |
Lucky Stone | Coral |
Lucky Colour | Silver grey |
Lucky or Favourable Numbers | 9 |
Common Name | Milmesha |
Astronomical Name | Lambda Orionis |
Botanical Name | Acacia catechu |
Guna | Tamasic |
Dosha | Pitta |
Element | Earth |
Bird | Hen |
Yoni/Animal Symbol | Female Serpent (Sarpa) |
Tree | Khadira |
Nakshatra – Ardra
Ardra Nakshatra Astrological Range
(Ardra — Ranges from Degrees 6:40 – 20 of Gemini sign)
Ardra Nakshatra Characteristics
These natives are soft, stable, strong, sacrifice a lot to earn, and may be prone to sickness, fear and anger.
Deity of Rahu: Rahu
Meaning | Moist or wet |
Lord | Durga |
Symbol | Teardrop |
Deity | Rudra, the Lord of Storms |
Shakti(Power) | Effort |
Caste | Sankara (Inter Caste) |
Nature | The Sharp or Dreadful (Tikshna) or hard (Daruna) |
Gana | Manushya Gana (Human) |
Body VarahaMihira | Hair, scalp |
Body Parashara | Ears |
Rashi / Zodiac | Gemini sign (Mithuna) |
Marriage | Auspicious |
Translation | Ardra translates into moistness, greenery and freshness |
Controlling/Rulling Planet | Rahu |
Number | 6 |
Gender | Female |
Names Letter | ku, kham, ja, chha |
Lucky Letters | K, G, N, C |
Lucky Stone | Gomedha |
Lucky Colour | Green |
Lucky or Favourable Numbers | 4 |
Common Name | Long Pepper |
Astronomical Name | Betelgeuse |
Botanical Name | Piper longum |
Guna | Tamasic |
Dosh | Vata |
Element | Water |
Bird | Andril |
Yoni/Animal Symbol | Female Dog |
Tree | Rakta Kadira or Krishna Kadira |
Nakshatra – Punarvasu
Punarvasu Nakshatra Astrological Range
(Punarvasu — Ranges from Degrees 20 Gemini – 3:20 in the Cancer sign)
Punarvasu Nakshatra Characteristics:
Intellectual and spiritual wisdom, worldly prosperity, amiable, soft-spoken, patient
Ruling Deity of Jupiter: Shiva
Meaning | Return of the light |
Lord | Jupiter |
Body – VarahaMihira | Fingers |
Body- Parashara | Cheeks |
Symbol | Quiver of arrows. |
Deity | Aditi — the mother of the Gods |
Shakti(Power) | Ability to gain wealth or substance |
Caste | Vaishya |
Nature | The movable or ephemeral {Chara} |
Gana | Deva Gana (Lord Like) |
Rashi / Zodiac | Gemini (Mithuna) & Cancer (Kark) |
Marriage | Not auspicious |
Translation | Good again |
Controlling/Ruling Planet | Jupiter – Guru |
Number | 7 |
Gender | Female |
Names Letter | Kay, Ko, Ha, Hee |
Lucky Letters | K & H |
Lucky Stone | Yellow Sapphire |
Lucky Colour | Grey or Lead |
Lucky or Favourable Numbers | 3 |
Common Name | Bamboo |
Astronomical Name | Pollux |
Botanical Name | Bambusa bambos |
Guna | Satwic |
Dosha | Vata |
Element | Water |
Bird | Swan |
Yoni/Animal Symbol | Female Cat |
Tree | Venu vruksha and Bamboo |
Nakshatra – Pushya
Pushya Nakshatra Astrological Range
(Pushya — Ranges from Degrees 3:20 – 16:40 in the Cancer sign)
Pushya Nakshatra Characteristics
happy, respected, stable-minded, and endowed with good looks
Deity of Saturn: Hanuman
Meaning | Nourisher, flower, the best |
Lord | Saturn |
Body – VarahaMihira | Mouth, face |
Body- Parashara | Lips |
Symbol | Teat of cow, arrow, flower |
Deity | Brihaspati- teacher of the Devas |
Shakti | Create spiritual energy |
Caste | Kshatriya |
Nature | The light (Lagu) |
Gana | Deva Gana (Lord LIke) |
Rashi/Zodiac | Cancer sign |
Marriage | Not auspicious |
Translation | To provide nourishment |
Controlling/Ruling Planet | Saturn (Shani) |
Number | 8 |
Gender | Male |
Names letters | Hoo, He, Ho, Dah |
Lucky letters | H & D |
Lucky Stone | Blue Saphire |
Lucky Colour | Red |
Lucky or Favourable Numbers | 8 |
Common Name | Sacred Fig |
Astronomical Name | Delta Cancri |
Botanical Name | Ficus religiosa |
Guna | Tamasic |
Dosha | Pitta |
Element | Water |
Bird | Sea Crow |
Yoni/Animal Symbol | Aja (Goat) |
Tree | Ashwatha Vriksha / Peepal |
Nakshatra – Ashlesha
Ashlesha Nakshatra Astrological Range
(Ashlesha — Ranges from Degrees 16:40′ to 30: degree in Cancer or Kark)
Ashlesha Nakshatra Characteristics
The natives of Ashlesha Nakshatra are cruel, courageous and prone to fits of anger. They tend to live with people of the same sex. Like nomads, they travel aimlessly, undertake undesirable jobs.
Deity of Mercury: Vishnu
Meaning | Person who embraces, or has an intimate connection |
Lord | Mercury |
Symbol | Coiled snake, circle, or wheel |
Deity | Ahi – the naga or serpent of wisdom |
Shakti | (power to/of…) poisonous |
Caste | Vyshya |
Nature | The Sharp or Dreadful (Tikshna) or hard (Daruna) |
Gana | Rakshasa Gana |
Body VarahaMihira | Nails |
Body Parashara | Chin |
Rashi / Zodiac | Cancer Sign (Kark) |
Marriage | Not auspicious |
Translation | Ashlesha translates to deception, overconfidence, extremes, cheating, intense research and study, as well as healing and transcendence. |
Controlling/Ruling Planet | Mercury |
Number | 9 |
Gender | Female |
Names Letter | Di, Du, Dae, Do |
Lucky Letters | D |
Lucky Stone | Emerald |
Lucky Colour | Black-Red |
Lucky or Favourable Numbers | 5 |
Common Name | Alexandrian Laurel |
Astronomical Name | Alpha Hydroe |
Botanical Name | Calophyllum Inophyllum |
Guna | Satwic |
Dosh | Kapha |
Element | Water |
Bird | Small Blue Sparrow |
Yoni/Animal Symbol | Male Cat (Marjala) |
Tree | Punnaga Tree or Naga Champa |
Nakshatra – Magha
Magha Nakshatra Astrological Range
(Magha — Ranges from 0.00-13.20 degrees in the Leo sign)
Magha Nakshatra Characteristics
Servants, inclined to worship gods and ancestors, engage in important work
Deity of Ketu: Ganesha
Meaning | Benevolent, bountiful, magnificent |
Lord | Ketu |
Body VarahaMihira | Nose |
Body Parashara | Neck |
Symbol | Throne |
Deity | The Pitris-the Ancestral Fathers |
Shakti | Leave the body |
Caste | Shudra |
Nature | The fierce or Severe (Ugra) |
Gana | Rakshasa |
Rashi / Zodiac | Leo sign |
Marriage | Auspicious |
Translation | Mighty or Magnificent |
Controlling/Ruling Planet | Ketu |
Number | 10 |
Gender | Female |
Names Letter | Ma, Mi, Mu, Me |
Lucky Letters | M |
Lucky Stone | Cats Eye |
Lucky Colour | Ivory/Cream |
Lucky or Favourable Numbers | 7 |
Common Name | Banyan |
Astronomical Name | Regulus |
Botanical Name | Ficusbengalensis |
Element | Water |
Guna | Tamasic |
Dosha | Kapha |
Bird | Male Eagle |
Yoni/Animal name | Male Rat |
Tree | Banyan Tree |
Nakshatra – Purvaphalguni
Purvaphalguni Nakshatra Astrological Range
(Purva Phalguni — Ranges from Degrees 13:20 – 26:40 Leo sign)
Purvaphalguni Nakshatra Characteristics
Attractive, happy, generous, well-mannered, and lucky in relationships
Ruling Deity of Venus: Lakshmi
Meaning | Previous red one |
Body VarahaMihira | Genitals |
Body Parashara | Shoulders |
Symbol | Back legs of a bed |
Deity | Aryaman – God of contracts & union, Sun as friend |
Shakti | Procreation |
Caste | Fierce, severe |
Nature | The fierce or Severe (Ugra) |
Gana | Manushya Gana (Human) |
Rashi / Zodiac | Leo sign |
Marriage | Not auspicious |
Translation | A Fig Tree |
Controlling/Ruling Planet | Venus (Shukra) |
Number | 11 |
Gender | Female |
Names Letter | Mo, Ta, Tee, Too |
Lucky Letters | M & T |
Lucky Stone | Diamond |
Lucky Colour | Light brown |
Lucky or Favourable Numbers | 9 |
Astronomical Name | Delta Leonis |
Common Name | Flame of the Forest; Palalsh |
Botanical Name | Butea monosperma |
Element | Regulus |
Guna | Rajasic |
Dosha | Pitta |
Element | Water |
Bird | Gridhra Pakshi, Eagle |
Yoni/Animal name | Female Rat |
Tree | Palasha |
Nakshatra – Uttaraphalguni
Uttaraphalguni Nakshatra Astrological Range
(Uttara Phalguni — Ranges from Degrees 26:40 Leo – 10 Virgo signs)
Uttaraphalguni Nakshatra Characteristics
Self-dependent, friendly, high-minded, amiable, successful, and loves to live in luxury
Deity of Sun: Shiva
Meaning | Later red one |
Lord | Sun |
Body VarahaMihira | Genitals |
Body Parashara | Heart |
Symbol | Bed, legs of a cot |
Deity | Bhaga-the Sun as bliss |
Shakti (power) | Giving of prosperity through union or marriage |
Caste | Kshatriya |
Nature | The fixed or permanent (Dhruva) |
Gana | Manushya Gana |
Rashi / Zodiac | Virgo sign |
Marriage | Auspicious |
Translation | A fig tree |
Controlling/Ruling Planet | Sun |
Number | 12 |
Gender | Female |
Names Letter | Tay, To, Pa, Pee |
Lucky Letters | T & P |
Lucky Stone | Ruby |
Lucky Colour | Bright blue |
Lucky or Favourable Numbers | 1 |
Common Name | Rose Laurel |
Astronomical Name | Denebola |
Botanical Name | Nerium Oleander |
Element | Fire |
Guna | Rajasic |
Dosha | Vata |
Bird | Beetle |
Yoni/Animal Name | Vrishabha (Bull) |
Tree | Badari Tree (Ber, Jujube) |
Nakshatra – Hasta
Hasta Nakshatra Astrological Range
(Hasta — Ranges from degrees 10 – 23:20 in the Virgo sign)
Hasta Nakshatra Characteristics
The purity of thought, word and deed. Good self-control. Active. Very resourceful
Deity of Moon: Parvati
Meaning | Hand |
Lord | Moon |
Body VarahaMihira | Hands |
Body Parashara | Sides |
Symbol | Hand or fist |
Deity | Savitar-Sun as inspiration |
Shakti (power) | Ability to get what one is aspiring to and keep it in one’s hands |
Caste | Light, swift |
Nature | The light (Lagu) |
Gana | Deva Gana (Lord Like) |
Rashi / Zodiac | Virgo sign |
Marriage | Auspicious |
Translation | The hand |
Controlling/Controlling Planet | Moon (Chandra) |
Number | 13 |
Gender | Male |
Names Letters | poo, sham, Naa, Taa |
Lucky Letters | P, S, N & D |
Lucky Stone | Pearl |
Lucky Colour | Deep green |
Lucky or Favourable Numbers | 2 |
Common Name | Hog Plum |
Astronomical Name | Delta Corvi |
Botanical Name | Spondias pinnate |
Element | Fire |
Guna | Rajasic |
Dosha | Vata |
Bird | Vulture (Crow) |
Yoni/Animal name | Female Buffalo (Mahisha) |
Tree | Banyan Tree |
Nakshatra – Chitra
Chitra Nakshatra Astrological Range
(Chitra — Ranges from 23°20′ degrees in Virgo to 6°40′ in the Libra signs)
Chitra Nakshatra Characteristics
These natives generally enjoy good health and always look much younger than they actually are. They may look quite thin and weak at first appearance, but they have great stamina and are very muscular.
Deity of Mars: Muruga
Meaning | Brilliant, distinguished |
Lord | Mars |
Symbol | Pearl |
Deity | Vishvakarma- divine architect |
Shakti | Ability to earn merit in life |
Caste | Kshatriya |
Nature | The soft mild and tender (Mridu) |
Gana | Rakshasa Gana |
Body VarahaMihira | Forehead |
Body Parashara | Chest |
Rashi / Zodiac | Virgo & Libra signs |
Marriage | Not Auspicious |
Translation | Brilliant, Bright |
Controlling/Ruling Planet | Mars – Mangal |
Number | 14 |
Gender | Female |
Names letters | Pe, Po, Ra, Re |
Lucky letters | P & R |
Lucky Colour | Black |
Gemstone | Coral |
Lucky or Favourable Numbers | 9 |
Common Name | Sacred Garlic Pear |
Astronomical Name | Spica Virginis -Vegus |
Botanical Name | Cratevareligiosa |
Element | Fire |
Guna | Tamasic |
Dosha | Pitta |
Bird | Wood Pecker |
Yoni/Animal name | Female Tiger (Vyaghra) |
Tree | Bilva |
Nakshatra – Swati
Swati Nakshatra Astrological Range
(Swati — Ranges from Degrees 6:40 – 20 in the Libra sign)
Swati Nakshatra Characteristics
Soft-spoken, compassionate, controls passions, skilled in the trade, charitable
Swati Nakshatra Deity: Vayu-Wind
Meaning | Independent, sword |
Lord | Rahu |
Body VarahaMihira | Teeth |
Body Parashara | Stomach |
Symbol | Coral, sapphire |
Deity | Vayu-Wind |
Shakti | Scatter like the wind |
Caste | Vaishya |
Nature | The movable or ephemeral (Chara) |
Gana | Deva Gana (god-like) |
Rashi / Zodiac | Libra sign |
Marriage | Auspicious |
Translation | The priest, the sword |
Controlling/Ruling Planet | Rahu |
Nakshatra Number | 15 |
Gender | Female |
Names Letters | Ru, Re, Ro, Ta |
Lucky Letters | R & L |
Lucky Stone | Gomedhaka |
Lucky Colour | Black |
Lucky or Favourable Numbers | 4 |
Common Name | Queen’s Flower |
Astronomical Name | Arcturus |
Botanical Name | Lagerstroemia speciosa |
Element | Fire |
Guna | Tamasic |
Dosha | Kapha |
Bird | Honey Bee |
Yoni/Animal name | Male Buffalo |
Tree | Arjuna Tree (Matti) |
Nakshatra – Vishakha
Vishakha Nakshatra Astrology Range
(Vishakha — Ranges from Degrees 20 Libra – 3:20 Scorpio signs)
Vishakha Nakshatra Characteristics
Energy, strength, power; good money-making skills
Deity of Jupiter : Shiva
Meaning | Branched, forked branches |
Lord | Jupiter |
Body VarahaMihira | Arms |
Body Parashara | Navel |
Symbol | Leaf decked triumphal gate, potters wheel |
Deity | Indragni- gods of lightning and fire |
Shakti | Achieve many and various fruits |
Caste | Shoodra |
Nature | The Sharp and Soft (Mixed) |
Gana | Rakshasa Gana |
Rashi / Zodiac | Scorpio Sign |
Marriage | Not Auspicious |
Translation | Enter the heavens |
Controlling/Ruling Planet | Jupiter |
Number | 16 |
Gender | Female |
Names Letters | Ti, Tu, Te, To |
Lucky Letters | Z |
Lucky Stone | Yellow Sapphire |
Lucky Colour | Golden |
Lucky or Favourable Numbers | 3 |
Common name | Wood Apple, Kaith, Vila |
Astronomical name | Alpha Librae |
Botanical name | Feronia Limonia |
Element | Fire |
Guna | Sattwic |
Dosha | Kapha |
Bird | Red Tail Sparrow |
Yoni/Animal name | A Male Tiger (Vyaghra) |
Tree | Vikankata and Wood Apple tree |
Nakshatra – Anuradha
Anuradha Nakshatra Astrological Range
(Anuradha — Ranges from degrees 3:20 – 16:40 of Scorpio sign)
Anuradha Nakshatra Characteristics
Beautiful face, bright eyes, soft, tender. he native of Anuradha Nakshatra will have a handsome face and bright eyes. In some cases, though, where the combination of planets is not good, he may have cruel looks. He has a special aptitude to handle the most difficult situation in a systematic way. Still, he will have depressed looks and lack peace of mind. He will always be in a vindictive mood. Despite these shortcomings, he is very hard working and always ready to complete the task given to him.
Deity of Saturn: Hanuman
Meaning | A flash of lightning, a spark, success |
Lord | Saturn |
Symbol | Lotus flower – the ability and determination to blossom in the midst of life’s great difficulties. |
Deity | Mitra – the God of friendship and compassion who encourages cooperation among people. |
Shakti | worship |
Caste | Shudra |
Nature | The soft mild and tender (Mridu) |
Gana | Deva Gana (God-like) |
Body VarahaMihira | Breasts, heart |
Body Parashara | Waist |
Rashi / Zodiac | Scorpio sign |
Marriage | Auspicious |
Translation | Anuradha translates into ‘after Radha’ and indicates ‘subsequent successes’. |
Controlling/Ruling Planet | Saturn – Shani |
Nakshatra Number | 17 |
Gender | Male |
Lucky Stone | Blue Sapphire |
Names Letters | naa, nee, nuu, nae |
Lucky Letters | N |
Lucky Colour | Red Brown |
Lucky or Favourable Numbers | 8 |
Common Name | Bullet Wood, Magilam |
Astronomical Name | Delta Scorpii |
Botanical Name | Mimusops elangi |
Element | Fire |
Guna | Tamasic |
Dosha | Pitta |
Bird | Nightingale (Owl) |
Yoni/Animal name | A Female Deer or Hare |
Tree | Bakula (Vakula) |
Nakshatra – Jyeshtha
Jyeshta Nakshatra Astrological Range
(Jyeshta — Ranges from degrees 16:40 – 30 in the Scorpio)
Jyeshta Nakshatra Characteristics
Brilliant analytical abilities, very few friends, but cheerful and virtuous
Deity of Mercury: Vishnu
Meaning | The eldest |
Lord | Mercury (Budha) |
Body VarahaMihira | Neck |
Body Parashara | Upper hips |
Symbol | Earring, umbrella, talisman |
Deity | Vishnu |
Shakti | To rise or conquer, and muster courage in battle |
Caste | Sankara |
Nature | The Sharp or Dreadful (Tikshna) or hard (Daruna) |
Gana | Rakshasa Gana |
Rashi / Zodiac | Scorpio Sign |
Marriage | Not Auspicious |
Translation | Eldest sister, river Ganges |
Controlling/Ruling Planet | Mercury (Budha) |
Number | 18 |
Gender | Female |
Names Letter | No, Ya, Yi, Yu |
Lucky Letters | N & Y |
Lucky Stone | Emerald |
Lucky Colour | Cream |
Lucky or Favourable Numbers | 5 |
Common Name | Rattan |
Astronomical Name | Antares |
Botanical Name | Calammus rotang |
Element | Air |
Guna | Sattwic |
Dosha | Vata |
Bird | Brahmani Duck |
Yoni/Animal Name | A Male Deer or Hare |
Tree | Shalmali (Cotton Tree) |
Nakshatra – Moola
Moola Nakshatra Astrological Range
(Moola — Ranges from Degrees 00 to 13:20 in the Sagittarius sign)
Moola Nakshatra Characteristics
Has a philosophical nature, is curious, enjoys exploring the depths of any subject. He is also rich, happy, not inclined to hurt others, and is opinionated
Deity of Ketu: Ganesha
Meaning | Root, commencement |
Lord | Ketu |
Body VarahaMihira | Feet |
Body Parashara | Lower hips |
Symbol | Bundle of roots or lion’s tail |
Deity | Nirritti — goddess of disaster, Alaksmi |
Shakti | To ruin or destroy |
Caste | Kshatriya |
Nature | The Sharp or Dreadful (Tikshna) or hard (Daruna) |
Gana | Rakshasa Gana (demon) |
Rashi/Zodiac | Sagittarius Sign |
Marriage | Auspicious |
Translation | The root |
Controlling/Ruling Planet | Ketu |
Number | 19 |
Gender | Neuter |
Names Letter | Ye, Yo, Bha, Bhe |
Lucky Letters | Y & B |
Lucky Stone | Cats Eye |
Lucky Colour | Brown Yellow |
Lucky or Favourable Numbers | 7 |
Common name | Anjan, Kammara |
Astronomical name | Lambda Scorpii |
Botanical name | Hardwickia binate |
Element | Air |
Guna | Tamasic |
Dosha | Vata |
Bird | Red Vulture |
Yoni/Animal name | A Male Dog |
Tree | Sarjaka |
Nakshatra – Purvashadha
Purvashada Nakshatra Astrological Range
(Purvashada — Ranges from Degrees 13:20 – 26:40 Sagittarius sign)
Purvashada Nakshatra Characteristics:
Proud, strong attachment to friends, compatible with the spouse
Deity of Venus: Lakshmi
Meaning | Earlier victory |
Lord | Venus |
Body VarahaMihira | Thighs |
Body Parashara | Genitals |
Symbol | Tusk of an elephant, fan |
Deity | Apas — goddess of Waters |
Shakti | Invigoration |
Caste | Brahmana |
Nature | The fierce or Severe ( Ugra) |
Gana | Manushya Gana (human) |
Rashi / Zodiac | Sagittarius sign |
Marriage | Not Auspicious |
Translation | The undefeated or unsubdued |
Controlling/Ruling Planet | Venus |
Number | 20 |
Gender | Female |
Names Letter | Bu, Dah, Bha, Dha |
Lucky Letters | B & G |
Lucky Stone | Diamond |
Lucky Colour | Black |
Lucky or Favourable Numbers | 6 |
Common Name | Banyan |
Astronomical Name | Delta Sagittarii |
Botanical Name | Ficusbengalensis |
Element | Air |
Guna | Rajasic |
Dosha | Pitta |
Bird | Francolin |
Yoni/Animal Name | A Male Monkey |
Tree | Tintrini Vruksha (Tamarind Tree) |
Nakshatra – Uttarashadha
Uttarashadha Nakshatra Astrological Range
(Uttarashada — Ranges from Degrees 26:40 Sagittarius – 10 Capricorn signs)
Uttarashadha Nakshatra Characteristics
Seeking spiritual wisdom; gets deeply involved in work; obeys elders, virtuous and grateful, pure-hearted(.
Deity of Sun: Shiva
Meaning | Later victory |
Lord | Sun |
Body VarahaMihira | Thighs |
Body Parashara | Scrotum |
Symbol | Elephant’s tusk, the planks of a bed |
Deity | Vishvadevas-Universal Gods |
Shakti | Grant an unchallengeable victory |
Caste | Vyshya |
Nature | The fixed or permanent (Dhruva) |
Gana | Manushya Gana (Human) |
Rashi / Zodiac | Sagittarius signs & Capricorn signs |
Marriage | Auspicious |
Translation | Later victory |
Controlling/Ruling Planet | Sun |
Number | 21 |
Gender | Female |
Names Letter | Be, Bo, Ja, Ji |
