SUN PHARMA BUY, TARGET PRICE Rs.600
Sun Pharmaceutical Industries Limited is a pharmaceuticals Large Cap company which offers generics, branded generics, specialty products, over-the-counter products, anti-retroviral and APIs. Having a market cap of Rs.122736.19 Crore .
Buy in current price .
Holding period one to three month.
SCRIPT : SUNPHARMA
Financial Results
Quarter ended | Audited / Un-Audited | Total Income | PROFIT BEFORE TAX | Net Profit/Loss | EARNINGS PER SHARE |
---|---|---|---|---|---|
30 Sep 2020 | Un-Audited | 3,36,569.00 | 70,188.00 | 72,481.00 | 3.02 |
30 Jun 2020 | Un-Audited | 2,98,423.00 | 53,152.00 | 53,195.00 | 2.22 |
31 Mar 2020 | Audited | 4,05,473.00 | 1,16,722.00 | 1,15,585.00 | 4.82 |
31 Dec 2019 | Un-Audited | 3,02,891.00 | 47,801.00 | 46,876.00 | 1.95 |
30 Sep 2019 | Un-Audited | 3,63,162.00 | 83,963.00 | 82,316.00 | 3.43 |
Shareholding Patterns
Category | 30-Sep-2020 | 30-Jun-2020 | 31-Mar-2020 | 31-Dec-2019 | 30-Sep-2019 |
---|---|---|---|---|---|
Promoter & Promoter Group | 54.69 | 54.69 | 54.69 | 54.56 | 54.55 |
Public | 45.31 | 45.31 | 45.31 | 45.44 | 45.45 |
Shares held by Employee Trusts | – | – | – | – | – |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Current Ratio
PE RATIO | PB RATIO | SECTOR PE | SECTOR PB |
---|---|---|---|
32.6 | 2.49 | 38.87 | 4.73 |
Good predection