SUN TV BUY, TARGET PRICE Rs.540
Sun TV Network Limited is engaged in producing and broadcasting satellite television and radio software programming in the regional languages of South India. It has market cap of Rs. 18,027.40 Cr and a Midcap company, operating in TV BROADCASTING MEDIA Sector. Debt-to-equity ratio is zero, meaning that the SUN TV has no debt.
Buy in current price Rs. 450 TO Rs.460.
Holding period one to six month.
SCRIPT : SUNTV
Financial
Quarter ended | Audited / Un-Audited | Total Income | PROFIT BEFORE TAX | Net Profit/Loss | EARNINGS PER SHARE |
---|---|---|---|---|---|
30 Sep 2020 | Un-Audited | 80,771.00 | 46,074.00 | 34,591.00 | 8.77 |
30 Jun 2020 | Un-Audited | 71,471.00 | 37,787.00 | 28,280.00 | 7.18 |
31 Mar 2020 | Audited | 79,219.00 | 32,585.00 | 25,000.00 | 6.34 |
31 Dec 2019 | Un-Audited | 87,856.00 | 49,846.00 | 37,345.00 | 9.48 |
30 Sep 2019 | Un-Audited | 86,772.00 | 39,449.00 | 36,651.00 | 9.30 |
Note : Value in Lakha
Shareholding Patterns
Category | 30-Sep-2020 | 30-Jun-2020 | 31-Mar-2020 | 31-Dec-2019 | 30-Sep-2019 |
---|---|---|---|---|---|
Promoter & Promoter Group | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
Public | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
Shares held by Employee Trusts | – | – | – | – | – |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Ratio
PE RATIO | PB RATIO | SECTOR PE | SECTOR PB |
---|---|---|---|
14.47 | 3.16 | 27.66 | 4.56 |